API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/other/ef-operating-expensesOutput Fields (JSON) | Swagger Format |
Name | Type | Unit Of Measure |
Description |
---|---|---|---|
end_of_year | Date | For the year ended Year format yyyy For example, 2022 | |
ef_type | Text | Accounts1 | |
changeable_figures | String | Changeable figures* | |
staff_salaries | Number | HK$ million | Staff costs Salaries and other staff costs |
staff_retirement | Number | HK$ million | Staff costs Retirement benefit costs |
premises_equipment_depreciation | Number | HK$ million | Premises and equipment expenses Depreciation |
premises_equipment_rental | Number | HK$ million | Premises and equipment expenses Rental expenses under operating leases |
premises_equipment_other | Number | HK$ million | Premises and equipment expenses Other premises expenses |
general_operate_equipment_maintenance | Number | HK$ million | General operating costs Maintenance of office and computer equipment |
general_operate_fin_infra_operate | Number | HK$ million | General operating costs Financial infrastructure operation |
general_operate_professional | Number | HK$ million | General operating costs Professional, consulting and other services |
general_operate_fin_info_comm_services | Number | HK$ million | General operating costs Financial information and communication services |
general_operate_publicity | Number | HK$ million | General operating costs Public education and publicity2 |
general_operate_external_relations | Number | HK$ million | General operating costs External relations2 |
general_operate_training | Number | HK$ million | General operating costs Training |
general_operate_invest_operating_expenses | Number | HK$ million | General operating costs Expenses relating to investment properties Operating expenses |
general_operate_invest_lease_payment | Number | HK$ million | General operating costs Expenses relating to investment properties Variable lease payment expenses |
general_operate_others | Number | HK$ million | General operating costs Others |
full_guarantee_gov_operating_expenses | Number | HK$ million | Recovery of operating expenses for loans with full guarantee from the HKSAR Government |
operating_result_insurance_business | Number | HK$ million | Operating result of insurance business |
invest_fee_management_fees | Number | HK$ million | Investment management and custodian fees Management and custodian fees |
invest_fee_transaction_cost | Number | HK$ million | Investment management and custodian fees Transaction costs |
invest_fee_tax | Number | HK$ million | Investment management and custodian fees Withholding tax |
invest_fee_professional_fees | Number | HK$ million | Investment management and custodian fees Professional fees and others |
total_operating_expenses | Number | HK$ million | Total operating expenses |
Footnotes:
1. The operating expenses of group comprise the accounts of the Exchange Fund and those of the subsidiary companies. |
2. Starting from year 2014, "Public education and publicity" has been demerged from "External relations". |
* Subject to change due to the adoption of new or revised accounting policies and reclassification. |
API Examples
Javascript Example
$.ajax({url: 'https://api.hkma.gov.hk/public/market-data-and-statistics/other/ef-operating-expenses',dataType:'json',success:function(data){alert('results found:'+ data.result.datasize)}});
Python Example
import urllib.requesturl = 'https://api.hkma.gov.hk/public/market-data-and-statistics/other/ef-operating-expenses'with urllib.request.urlopen (url) as req:print (req.read())