API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/ibpgsbp/out-amt-gov-bonds-remaining-tenor-ibpgsbp-other-crncyRequest Parameters (Mandatory)
| Parameter Name | Description |
|---|---|
| segment | Specifies the currency and programme segment to retrieve. Supported values are USD-IBP Format: string Example: USD-IBP |
USD-IBP
| Output Fields (JSON) | Swagger Format |
| Name | Type | Unit Of Measure | Description |
|---|---|---|---|
| institutional_1y_or_below | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme 1 year or below |
| institutional_1yto3y | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme Over 1 year & up to 3 years |
| institutional_3yto5y | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme Over 3 years & up to 5 years |
| institutional_5yto7y | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme Over 5 years & up to 7 years |
| institutional_over7y | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme Over 7 years |
| institutional_subtotal | Number | USD billion | USD-denominated Institutional Bonds under the Infrastructure Bond Programme Sub-total |
| total | Number | USD billion | Total |
USD-GSBP
| Output Fields (JSON) | Swagger Format |
| Name | Type | Unit Of Measure | Description |
|---|---|---|---|
| institutional_1y_or_below | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme 1 year or below |
| institutional_1yto3y | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 1 year & up to 3 years |
| institutional_3yto5y | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 3 years & up to 5 years |
| institutional_5yto7y | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 5 years & up to 7 years |
| institutional_over7y | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 7 years |
| institutional_subtotal | Number | USD billion | USD-denominated Institutional Bonds under the Government Sustainable Bond Programme Sub-total |
| total | Number | USD billion | Total |
EUR-IBP
| Output Fields (JSON) | Swagger Format |
| Name | Type | Unit Of Measure | Description |
|---|---|---|---|
| institutional_1y_or_below | Number | EUR billion | EUR-denominated Institutional Bonds under the Infrastructure Bond Programme 1 year or below |
| institutional_1yto3y | Number | EUR billion | EUR-denominated Institutional Bonds under the Infrastructure Bond Programme Over 1 year & up to 3 years |
| institutional_3yto5y | Number | EUR billion | EUR-denominated Institutional Bonds under the Infrastructure Bond Programme Over 3 years & up to 5 years |
| institutional_5yto7y | Number | EUR billion | EUR-denominated Institutional Bonds under the Infrastructure Bond Programme Over 5 years & up to 7 years |
| institutional_over7y | Number | EUR billion | EUR-denominated Institutional Bonds under the Infrastructure Bond Programme Over 7 years |
| total | Number | EUR billion | Total |
EUR-GSBP
| Output Fields (JSON) | Swagger Format |
| Name | Type | Unit Of Measure | Description |
|---|---|---|---|
| institutional_1y_or_below | Number | EUR billion | EUR-denominated Institutional Bonds under the Government Sustainable Bond Programme 1 year or below |
| institutional_1yto3y | Number | EUR billion | EUR-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 1 year & up to 3 years |
| institutional_3yto5y | Number | EUR billion | EUR-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 3 years & up to 5 years |
| institutional_5yto7y | Number | EUR billion | EUR-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 5 years & up to 7 years |
| institutional_over7y | Number | EUR billion | EUR-denominated Institutional Bonds under the Government Sustainable Bond Programme Over 7 years |
| total | Number | EUR billion | Total |