API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-turnover-sec-mkt-remain-tenor-all-currencies
| |
Output Fields (JSON) | Swagger Format |
Name | Type | Unit Of Measure | Description |
---|---|---|---|
end_of_month | Date | Period Figures Year and Month in ISO format yyyy-mm, For example, 1997-01 | |
fixed_rate_1y_or_below_val | Number | HK$ million | Fixed Rate Issues 1 year or below Value |
fixed_rate_1y_or_below_vol | Number | Fixed Rate Issues 1 year or below Volume | |
fixed_rate_1yto3y_val | Number | HK$ million | Fixed Rate Issues Over 1 year & up to 3 years Value |
fixed_rate_1yto3y_vol | Number | Fixed Rate Issues Over 1 year & up to 3 years Volume | |
fixed_rate_3yto5y_val | Number | HK$ million | Fixed Rate Issues Over 3 years & up to 5 years Value |
fixed_rate_3yto5y_vol | Number | Fixed Rate Issues Over 3 years & up to 5 years Volume | |
fixed_rate_5yto7y_val | Number | HK$ million | Fixed Rate Issues Over 5 years & up to 7 years Value |
fixed_rate_5yto7y_vol | Number | Fixed Rate Issues Over 5 years & up to 7 years Volume | |
fixed_rate_7y_val | Number | HK$ million | Fixed Rate Issues Over 7 years Value |
fixed_rate_7y_vol | Number | Fixed Rate Issues Over 7 years Volume | |
fixed_rate_subtotal_val | Number | HK$ million | Fixed Rate Issues Sub-total Value |
fixed_rate_subtotal_vol | Number | Fixed Rate Issues Sub-total Volume | |
floating_rate_1y_or_below_val | Number | HK$ million | Floating Rate Issues 1 year or below Value |
floating_rate_1y_or_below_vol | Number | Floating Rate Issues 1 year or below Volume | |
floating_rate_1yto3y_val | Number | HK$ million | Floating Rate Issues Over 1 year & up to 3 years Value |
floating_rate_1yto3y_vol | Number | Floating Rate Issues Over 1 year & up to 3 years Volume | |
floating_rate_3yto5y_val | Number | HK$ million | Floating Rate Issues Over 3 years & up to 5 years Value |
floating_rate_3yto5y_vol | Number | Floating Rate Issues Over 3 years & up to 5 years Volume | |
floating_rate_5yto7y_val | Number | HK$ million | Floating Rate Issues Over 5 years & up to 7 years Value |
floating_rate_5yto7y_vol | Number | Floating Rate Issues Over 5 years & up to 7 years Volume | |
floating_rate_7y_val | Number | HK$ million | Floating Rate Issues Over 7 years Value |
floating_rate_7y_vol | Number | Floating Rate Issues Over 7 years Volume | |
floating_rate_subtotal_val | Number | HK$ million | Floating Rate Issues Sub-total Value |
floating_rate_subtotal_vol | Number | Floating Rate Issues Sub-total Volume | |
total_val | Number | HK$ million | Total Value |
total_vol | Number | Total Volume |
API Examples
Javascript Example
$.ajax({url: 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-turnover-sec-mkt-remain-tenor-all-currencies?offset=0',dataType:'json',success:function(data){alert('results found:'+ data.result.datasize)}});
Python Example
import urllib.requesturl = 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-turnover-sec-mkt-remain-tenor-all-currencies?offset=0'with urllib.request.urlopen (url) as req:print (req.read())