API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-outstanding-remain-tenor-rmb|
| |
| Output Fields (JSON) | Swagger Format |
| Name | Type | Unit Of Measure | Description |
|---|---|---|---|
| end_of_month | Date | As at end of Year and Month in ISO format yyyy-mm, For example, 1997-01 | |
| fixed_rate_1y_or_below | Number | RMB million | Fixed Rate Issues 1 year or below |
| fixed_rate_1yto3y | Number | RMB million | Fixed Rate Issues Over 1 year & up to 3 years |
| fixed_rate_3yto5y | Number | RMB million | Fixed Rate Issues Over 3 years & up to 5 years |
| fixed_rate_5yto7y | Number | RMB million | Fixed Rate Issues Over 5 years & up to 7 years |
| fixed_rate_7y | Number | RMB million | Fixed Rate Issues Over 7 years |
| fixed_rate_subtotal | Number | RMB million | Fixed Rate Issues Sub-total |
| floating_rate_1y_or_below | Number | RMB million | Floating Rate Issues 1 year or below |
| floating_rate_1yto3y | Number | RMB million | Floating Rate Issues Over 1 year & up to 3 years |
| floating_rate_3yto5y | Number | RMB million | Floating Rate Issues Over 3 years & up to 5 years |
| floating_rate_5yto7y | Number | RMB million | Floating Rate Issues Over 5 years & up to 7 years |
| floating_rate_7y | Number | RMB million | Floating Rate Issues Over 7 years |
| floating_rate_subtotal | Number | RMB million | Floating Rate Issues Sub-total |
| total | Number | RMB million | Total |
API Examples
Javascript Example
$.ajax({url: 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-outstanding-remain-tenor-rmb?offset=0',dataType:'json',success:function(data){alert('results found:'+ data.result.datasize)}});
Python Example
import urllib.requesturl = 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/efbn/cmu-outstanding-remain-tenor-rmb?offset=0'with urllib.request.urlopen (url) as req:print (req.read())