API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/ef-fc-resv-assets/data-intreserve-fcliquidity
| |
Output Fields (JSON) | Swagger Format |
Name | Type | Unit Of Measure | Description |
---|---|---|---|
end_of_month | Date | As at end of Year and Month in ISO format yyyy-mm, For example, 1997-01 | |
ora | Number | US$ million | Official reserve assets1 |
ora_fcrsv | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) |
ora_fcrsv_sec | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Securities2 |
ora_fcrsv_sec_hqinhk | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Securities Of which: issuer headquartered in Hong Kong but located abroad |
ora_fcrsv_tcd | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits |
ora_fcrsv_ tcd_cbank | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits with: Other national central banks, BIS and IMF 3 |
ora_fcrsv_tcd_hqinhk | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits with: Banks headquartered in Hong Kong4 |
ora_fcrsv_tcd_hqinhk_locabd | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits with: Banks headquartered in Hong Kong Of which: located abroad |
ora_fcrsv_tcd_hqouthk | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits with: Banks headquartered outside Hong Kong4 |
ora_fcrsv_tcd_hqouthk_lochk | Number | US$ million | Official reserve assets Foreign currency reserves (in convertible foreign currencies) Total currency and deposits with: Banks headquartered outside Hong Kong Of which: located in Hong Kong |
ora_imfrsvpos | Number | US$ million | Official reserve assets IMF reserve position5 |
ora_sdr | Number | US$ million | Official reserve assets SDRs |
ora_gold | Number | Ounces | Official reserve assets Gold (including gold deposits and, if appropriate, gold swapped) |
ora_gold_oz | Number | US$ million | Official reserve assets Gold (including gold deposits and, if appropriate, gold swapped) Volume in fine troy ounces |
ora_othra | Number | US$ million | Official reserve assets Other reserve assets |
ora_othra_finderiv | Number | US$ million | Official reserve assets Other reserve assets Financial Derivatives6 |
ora_othra_loannonbkresd | Number | US$ million | Official reserve assets Other reserve assets Loans to nonbank nonresidents |
ora_othra_other | Number | US$ million | Official reserve assets Other reserve assets Other7 |
ofca | Number | US$ million | Other foreign currency assets8 |
ofca_secnotinora | Number | US$ million | Other foreign currency assets Securities not included in official reserve assets |
ofca_depnotinora | Number | US$ million | Other foreign currency assets Deposits not included in official reserve assets |
ofca_loannotinora | Number | US$ million | Other foreign currency assets Loans not included in official reserve assets |
ofca_finderivnotinora | Number | US$ million | Other foreign currency assets Financial Derivatives not included in official reserve assets |
ofca_goldnotinora | Number | US$ million | Other foreign currency assets Gold not included in official reserve assets |
ofca_other | Number | US$ million | Other foreign currency assets Other |
psnd_fclsd | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits |
psnd_fclsd_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Residual maturity up to 1 month |
psnd_fclsd_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Residual maturity more than 1 month and up to 3 months |
psnd_fclsd_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Residual maturity more than 3 months and up to 1 year |
psnd_fclsd_ofprin | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Principal |
psnd_fclsd_ofprin_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Principal Residual maturity up to 1 month |
psnd_fclsd_ofprin_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Principal Residual maturity more than 1 month and up to 3 months |
psnd_fclsd_ofprin_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Principal Residual maturity more than 3 months and up to 1 year |
psnd_fclsd_ofint | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Interest |
psnd_fclsd_ofint_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Interest Residual maturity up to 1 month |
psnd_fclsd_ofint_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Interest Residual maturity more than 1 month and up to 3 months |
psnd_fclsd_ofint_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Outflows (-): Interest Residual maturity more than 3 months and up to 1 year |
psnd_fclsd_ifprin | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Principal |
psnd_fclsd_ifprin_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Principal Residual maturity up to 1 month |
psnd_fclsd_ifprin_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Principal Residual maturity more than 1 month and up to 3 months |
psnd_fclsd_ifprin_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Principal Residual maturity more than 3 months and up to 1 year |
psnd_fclsd_ifint | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Interest |
psnd_fclsd_ifint_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Interest Residual maturity up to 1 month |
psnd_fclsd_ifint_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Interest Residual maturity more than 1 month and up to 3 months |
psnd_fclsd_ifint_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Foreign currency loans, securities and deposits Inflows (+): Interest Residual maturity more than 3 months and up to 1 year |
psnd_aslp | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
psnd_aslp_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Residual maturity up to 1 month |
psnd_aslp_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Residual maturity more than 1 month and up to 3 months |
psnd_aslp_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Residual maturity more than 3 months and up to 1 year |
psnd_aslp_shpos | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Short positions ( – ) |
psnd_aslp_shpos_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Short positions ( – ) Residual maturity up to 1 month |
psnd_aslp_shpos_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Short positions ( – ) Residual maturity more than 1 month and up to 3 months |
psnd_aslp_shpos_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Short positions ( – ) Residual maturity more than 3 months and up to 1 year |
psnd_aslp_lgpos | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Long positions ( – ) |
psnd_aslp_lgpos_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Long positions ( – ) Residual maturity up to 1 month |
psnd_aslp_lgpos_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Long positions ( – ) Residual maturity more than 1 month and up to 3 months |
psnd_aslp_lgpos_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) Long positions ( – ) Residual maturity more than 3 months and up to 1 year |
psnd_oth | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other |
psnd_oth_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Residual maturity up to 1 month |
psnd_oth_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Residual maturity more than 1 month and up to 3 months |
psnd_oth_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Residual maturity more than 3 months and up to 1 year |
psnd_oth_ofrepos | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Outflows related to repos ( – ) |
psnd_oth_ofrepos_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Outflows related to repos ( – ) Residual maturity up to 1 month |
psnd_oth_ofrepos_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Outflows related to repos ( – ) Residual maturity more than 1 month and up to 3 months |
psnd_oth_ofrepos_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Outflows related to repos ( – ) Residual maturity more than 3 months and up to 1 year |
psnd_oth_ifrrepos | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Inflows related to reverse repos ( + ) |
psnd_oth_ifrrepos_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Inflows related to reverse repos ( + ) Residual maturity up to 1 month |
psnd_oth_ifrrepos_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Inflows related to reverse repos ( + ) Residual maturity more than 1 month and up to 3 months |
psnd_oth_ifrrepos_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Inflows related to reverse repos ( + ) Residual maturity more than 3 months and up to 1 year |
psnd_oth_tracrneg | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit ( – ) |
psnd_oth_tracrneg_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit ( – ) Residual maturity up to 1 month |
psnd_oth_tracrneg_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit ( – ) Residual maturity more than 1 month and up to 3 months |
psnd_oth_tracrneg_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit ( – ) Residual maturity more than 3 months and up to 1 year |
psnd_oth_tracrpos | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit ( + ) |
psnd_oth_tracrpos_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit (+) Residual maturity up to 1 month |
psnd_oth_tracrpos_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit (+) Residual maturity more than 1 month and up to 3 months |
psnd_oth_tracrpos_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Trade credit (+) Residual maturity more than 3 months and up to 1 year |
psnd_oth_acctpay | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable ( – ) |
psnd_oth_acctpay_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable ( – ) Residual maturity up to 1 month |
psnd_oth_acctpay_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable ( – ) Residual maturity more than 1 month and up to 3 months |
psnd_oth_acctpay_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable ( – ) Residual maturity more than 3 months and up to 1 year |
psnd_oth_acctrecv | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts receivable ( + ) |
psnd_oth_acctrecv_upto1m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable (+) Residual maturity up to 1 month |
psnd_oth_acctrecv_1mto3m | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable (+) Residual maturity more than 1 month and up to 3 months |
psnd_oth_acctrecv_3mto1y | Number | US$ million | Predetermined short-term net drains on foreign currency assets (nominal value) Other Other accounts payable (+) Residual maturity more than 3 months and up to 1 year |
csnd_clfc | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency |
csnd_clfc_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Residual maturity up to 1 month |
csnd_clfc_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Residual maturity more than 1 month and up to 3 months |
csnd_clfc_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Residual maturity more than 3 months and up to 1 year |
csnd_clfc_cgdf1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Collateral guarantees on debt falling due within 1 year |
csnd_clfc_cgdf1y_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Collateral guarantees on debt falling due within 1 year Residual maturity up to 1 month |
csnd_clfc_cgdf1y_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Collateral guarantees on debt falling due within 1 year Residual maturity more than 1 month and up to 3 months |
csnd_clfc_cgdf1y_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Collateral guarantees on debt falling due within 1 year Residual maturity more than 3 months and up to 1 year |
csnd_clfc_othcl | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Other contingent liabilities9 |
csnd_clfc_othcl_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Other contingent liabilities Residual maturity up to 1 month |
csnd_clfc_othcl_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Other contingent liabilities Residual maturity more than 1 month and up to 3 months |
csnd_clfc_othcl_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Contingent liabilities in foreign currency Other contingent liabilities Residual maturity more than 3 months and up to 1 year |
csnd_fcsecwembopt | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Foreign currency securities issued with embedded options (puttable bonds) |
csnd_uduccrlby | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by |
csnd_uduccrlby_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Residual maturity up to 1 month |
csnd_uduccrlby_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_oth | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities, BIS, IMF and other international organisations |
csnd_uduccrlby_oth_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities, BIS, IMF and other international organisations Residual maturity up to 1 month |
csnd_uduccrlby_oth_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities, BIS, IMF and other international organisations Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_oth_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities, BIS, IMF and other international organisations Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_oth_auth | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities (+) |
csnd_uduccrlby_oth_auth_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities (+) Residual maturity up to 1 month |
csnd_uduccrlby_oth_auth_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_oth_auth_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Other national monetary authorities (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_oth_bis | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by BIS (+) |
csnd_uduccrlby_oth_bis_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by BIS (+) Residual maturity up to 1 month |
csnd_uduccrlby_oth_bis_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by BIS (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_oth_bis_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by BIS (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_oth_imf | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by IMF (+) |
csnd_uduccrlby_oth_imf_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by IMF (+) Residual maturity up to 1 month |
csnd_uduccrlby_oth_imf_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by IMF (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_oth_imf_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by IMF (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_oth_iorg | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by other international organisations (+) |
csnd_uduccrlby_oth_iorg_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by other international organisations (+) Residual maturity up to 1 month |
csnd_uduccrlby_oth_iorg_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by other international organisations (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_oth_iorg_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by other international organisations (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_bkinhk | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered in Hong Kong (+) |
csnd_uduccrlby_bkinhk_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity up to 1 month |
csnd_uduccrlby_bkinhk_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_bkinhk_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlby_bkouthk | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered outside Hong Kong (+) |
csnd_uduccrlby_bkouthk_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered outside Hong Kong (+) Residual maturity up to 1 month |
csnd_uduccrlby_bkouthk_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered outside Hong Kong (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlby_bkouthk_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided by Banks and other financial institutions headquartered outside Hong Kong (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to |
csnd_uduccrlto_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Residual maturity up to 1 month |
csnd_uduccrlto_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_oth | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities, BIS, IMF and other international organisations |
csnd_uduccrlto_oth_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities, BIS, IMF and other international organisations Residual maturity up to 1 month |
csnd_uduccrlto_oth_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities, BIS, IMF and other international organisations Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_oth_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities, BIS, IMF and other international organisations Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_oth_auth | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities (+) |
csnd_uduccrlto_oth_auth_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities (+) Residual maturity up to 1 month |
csnd_uduccrlto_oth_auth_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_oth_auth_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Other national monetary authorities (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_oth_bis | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to BIS (+) |
csnd_uduccrlto_oth_bis_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to BIS (+) Residual maturity up to 1 month |
csnd_uduccrlto_oth_bis_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to BIS (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_oth_bis_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to BIS (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_oth_imf | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to IMF (+) |
csnd_uduccrlto_oth_imf_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to IMF (+) Residual maturity up to 1 month |
csnd_uduccrlto_oth_imf_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to IMF (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_oth_imf_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to IMF (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_oth_iorg | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to other international organisations (+) |
csnd_uduccrlto_oth_iorg_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to other international organisations (+) Residual maturity up to 1 month |
csnd_uduccrlto_oth_iorg_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to other international organisations (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_oth_iorg_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to other international organisations (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_bkinhk | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered in Hong Kong (+) |
csnd_uduccrlto_bkinhk_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity up to 1 month |
csnd_uduccrlto_bkinhk_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity more than 1 month and up to 3 months |
csnd_uduccrlto_bkinhk_3mto1y | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered in Hong Kong (+) Residual maturity more than 3 months and up to 1 year |
csnd_uduccrlto_bkouthk | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered outside Hong Kong (+) |
csnd_uduccrlto_bkouthk_upto1m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered outside Hong Kong (+) Residual maturity up to 1 month |
csnd_uduccrlto_bkouthk_1mto3m | Number | US$ million | Contingent short-term net drains on foreign currency assets (nominal value) Undrawn, unconditional credit lines provided to Banks and other financial institutions headquartered outside Hong Kong (+) Residual maturity more than 1 month and up to 3 months |
