API Detailed Documentation
API URL:
https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/banking/loans-by-type-rlbRequest Parameters (Mandatory)
Parameter Name | Description |
---|---|
segment | Used to indicate which sets of data are going to retrieve. Format: segment=data segment name (new/old) Example: segment=new |
Output Fields (JSON) | Swagger Format |
Name | Type | Unit Of Measure | Description |
---|---|---|---|
end_of_month | Date | As at end of Year and Month in ISO format yyyy-mm, For example, 1997-01 | |
imp_exp_reexp_fromhk_hkd | Number | HK$ million | To finance imports to and exports and re-exports from Hong Kong HK$ |
imp_exp_reexp_fromhk_fc | Number | HK$ million | To finance imports to and exports and re-exports from Hong Kong F.C. |
imp_exp_reexp_fromhk_total | Number | HK$ million | To finance imports to and exports and re-exports from Hong Kong Total |
merch_trade_nonhk_hkd | Number | HK$ million | To finance merchandising trade not touching Hong Kong HK$ |
merch_trade_nonhk_fc | Number | HK$ million | To finance merchandising trade not touching Hong Kong F.C. |
merch_trade_nonhk_total | Number | HK$ million | To finance merchandising trade not touching Hong Kong Total |
loans_inhk_hkd | Number | HK$ million | Loans and advances for use in Hong Kong1 HK$ |
loans_inhk_fc | Number | HK$ million | Loans and advances for use in Hong Kong1 F.C. |
loans_inhk_total | Number | HK$ million | Loans and advances for use in Hong Kong1 Total |
other_loans_outhk_hkd | Number | HK$ million | Other loans for use outside Hong Kong HK$ |
other_loans_outhk_fc | Number | HK$ million | Other loans for use outside Hong Kong F.C. |
other_loans_outhk_total | Number | HK$ million | Other loans for use outside Hong Kong Total |
other_loans_unkplace_hkd | Number | HK$ million | Other loans where the place of use is not known HK$ |
other_loans_unkplace_fc | Number | HK$ million | Other loans where the place of use is not known F.C. |
other_loans_unkplace_total | Number | HK$ million | Other loans where the place of use is not known Total |
total_loans_hkd | Number | HK$ million | Total loans and advances HK$ |
total_loans_fc | Number | HK$ million | Total loans and advances F.C. |
total_loans | Number | HK$ million | Total loans and advances Total |
Footnotes:
1. Loans and advances for use in Hong Kong refer to loans that have direct impact on the level of economic activity in Hong Kong. This is usually determined by whether the loan is made available or disbursed in Hong Kong, and by the principal business location of the customer. |
2. The December 2018 figures for loans for use in/outside Hong Kong have been restated to reflect authorized institutions' reclassification of working capital loans. As reclassified loan data before December 2018 are not available, quarter-on-quarter and year-on-year growth rates of loans for use in/outside Hong Kong (including their sub-components) can be calculated based on the data without such reclassification, as shown in worksheet "T3.4.3(old)". |
API Examples
Javascript Example
$.ajax({url: 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/banking/loans-by-type-rlb?offset=0',dataType:'json',success:function(data){alert('results found:'+ data.result.datasize)}});
Python Example
import urllib.requesturl = 'https://api.hkma.gov.hk/public/market-data-and-statistics/monthly-statistical-bulletin/banking/loans-by-type-rlb?offset=0'with urllib.request.urlopen (url) as req:print (req.read())